Via Arroyo Ventura, 93003 Listing Details |
|
|
|
||||||||||||||
| Distance | Name | Address | Phone | Category |
| 2.90 mi | Adult Continuing Education School | 5200 Valentine Rd | 805-289-7925 | Public School |
| 2.80 mi | Anacapa Middle School | 100 S Mills Rd | 805-289-7900 | Public School |
| 1.49 mi | Balboa Middle School | 247 S Hill Rd | 805-289-1800 | Public School |
| 3.38 mi | Blanche Reynolds Elementary School | 450 Valmore Ave | 805-289-1817 | Public School |
| 1.44 mi | Buena High School | 5670 Telegraph Rd | 805-289-1826 | Public School |
| 2.16 mi | College Heights Christian School | 6360 Telephone Rd | 805-658-2900 | Private School |
| 1.49 mi | Dorothy Boswell School | 5190 Loma Vista Rd | 805-289-3388 | Public School |
| 2.80 mi | El Camino High School | 3777 Dean Dr | 805-289-7955 | Public School |
| 1.96 mi | Elmhurst Elementary School | 5080 Elmhurst St | 805-289-1860 | Public School |
| 1.66 mi | Foothill Tech High School | 100 Day Rd | 805-289-0023 | Public School |
| 3.28 mi | Golden Valley Charter School | 2421 Portola Rd Ste C | 805-642-3435 | Public School |
| 3.28 mi | Golden Valley Charter School | 2421 Portola Rd Ste C | 805-642-3435 | Public School |
| 2.69 mi | Loma Vista Elementary School | 300 Lynn Dr | 805-641-5443 | Public School |
| 2.78 mi | Masters Elementary School | 6700 Swan St | 805-654-7205 | Private School |
| 2.88 mi | Montalvo Elementary School | 2050 Grand Ave | 805-289-1872 | Public School |
| 1.67 mi | Mound Elementary School | 455 S Hill Rd | 805-289-1886 | Public School |
| 3.02 mi | Our Lady Of Assumption School | 3169 Telegraph Rd | 805-642-7198 | Catholic School |
| 2.80 mi | Pacific High School | 501 College Dr | 805-289-7950 | Public School |
| 2.80 mi | Pacific Opportunity School | 501 College Dr | 805-289-7950 | Public School |
| 0.98 mi | Poinsettia Elementary School | 350 N Victoria Ave | 805-289-7971 | Public School |
| 2.25 mi | Portola Elementary School | 6700 Eagle St | 805-289-1734 | Public School |
| 3.03 mi | St Bonaventure High School | 3167 Telegraph Rd | 805-648-6836 | Catholic School |
| 2.86 mi | St Paul's Parish Day School | 3290 Loma Vista Rd | 805-648-5650 | Private School |
| 1.92 mi | Ventura College | 4667 Telegraph Rd | 805-654-6400 | Junior College |
| 0.80 mi | Ventura Mission Chrn School | 500 High Point Dr | 805-644-9515 | Private School |
| 3.60 mi | Will Rogers Elementary School | 316 Howard St | 805-641-5496 | Public School |
| Request More Information | ||
|
| Estimate Monthly Payment: |
| $ |
| Calulate Estimate Monthly Payment |
| Get Mortgage Rates |
| Presented By | |
| |
| California Real Estate | |
|
, California | |
| Office | 888-832-2244 |
| |